<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuous Customer Capture &#187; IT spending</title>
	<atom:link href="http://blog.themarketingpractice.com/tag/it-spending/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.themarketingpractice.com</link>
	<description>10 years, 10,000 campaigns: B2B marketing strategies that really drive sales</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:22:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25% of companies increasing IT investment</title>
		<link>http://blog.themarketingpractice.com/itboomhunter/25-of-companies-increasing-it-investment</link>
		<comments>http://blog.themarketingpractice.com/itboomhunter/25-of-companies-increasing-it-investment#comments</comments>
		<pubDate>Mon, 04 May 2009 18:22:41 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[IT Boom Hunter]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=948</guid>
		<description><![CDATA[Research out late last week highlighted that 25% of companies were increasing their IT investment, despite the economic volatility. The survey of US IT professionals by ISACA also found that only 16% of companies were making across the board cuts in IT, with 14% freezing them at current levels.
&#8220;Many organisations are trying to avoid making [...]]]></description>
			<content:encoded><![CDATA[<p>Research out late last week highlighted that 25% of companies were increasing their IT investment, despite the economic volatility. The survey of US IT professionals by ISACA also found that only 16% of companies were making across the board cuts in IT, with 14% freezing them at current levels.</p>
<p>&#8220;Many organisations are trying to avoid making widespread cuts in IT because of growing awareness that IT, when implemented strategically, has the potential to deliver tremendous business value.&#8221; said Robert Stroud, International VP of ISACA.</p>
<p><span style="font-family: Arial;"><a href="http://www.isaca.org/Template.cfm?Section=Press_Releases1&amp;CONTENTID=49626&amp;TEMPLATE=/ContentManagement/ContentDisplay.cfm">The full research release is here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/itboomhunter/25-of-companies-increasing-it-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of bidding to government</title>
		<link>http://blog.themarketingpractice.com/indispensible-marketing-department/the-cost-of-bidding-to-government</link>
		<comments>http://blog.themarketingpractice.com/indispensible-marketing-department/the-cost-of-bidding-to-government#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:45:10 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[Indispensible marketing department]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=855</guid>
		<description><![CDATA[IT analyst TechMarketView&#8217;s bulletin this morning reporting on Ernst &#38; Young&#8217;s ASAPTech event was fascinating. It reports comments made by John Suffolk, Her Majesty’s Government’s Chief Information Officer for Transformational Government, giving his views on how IT vendors should work with Government.
Amongst the varied comments from the Government&#8217;s most senior IT man (covering his views on [...]]]></description>
			<content:encoded><![CDATA[<p>IT analyst <a href="http://www.techmarketview.com">TechMarketView&#8217;</a>s bulletin this morning reporting on Ernst &amp; Young&#8217;s ASAPTech event was fascinating. It reports comments made by John Suffolk, Her Majesty’s Government’s Chief Information Officer for Transformational Government, giving his views on how IT vendors should work with Government.</p>
<p>Amongst the varied comments from the Government&#8217;s most senior IT man (covering his views on Cloud through to offshoring), the major line that stood out for me was the comment that &#8220;the average tender process takes 76 weeks and vendors can spend up to £10m on their bids.&#8221;</p>
<p>With the recession biting, and government being the spender of last resort, IT government projects are being eyed up by even more vendors than ever before. Clearly these bids can chew up years and millions. For marketers, it&#8217;s important to have a very solid account-based and bid-winning focus.</p>
<p><a href="http://www.techmarketview.com/hotviews.php/2009/03/government-cio-quotable-quotes.html">You can read Anthony Miller&#8217;s full write up of Suffolk&#8217;s comments here on TechMarketView&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/indispensible-marketing-department/the-cost-of-bidding-to-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CIO budget research released</title>
		<link>http://blog.themarketingpractice.com/itboomhunter/new-cio-budget-research-released</link>
		<comments>http://blog.themarketingpractice.com/itboomhunter/new-cio-budget-research-released#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:33:32 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[IT Boom Hunter]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=576</guid>
		<description><![CDATA[Citi has just released a survey it carried out in Nov/Dec 08 on 2009 CIO budgets. The 200 CIOs (split between the U.S. and Europe) said that they expect budgets to fall for the first time in five years -  US CIOs are expecting IT budgets to fall 2.7 % in 2009, European CIOs are seeing decline of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/BTL/?p=11449">Citi has just released a survey it carried out in Nov/Dec 08 on 2009 CIO budgets</a>. The 200 CIOs (split between the U.S. and Europe) said that they expect budgets to fall for the first time in five years -  US CIOs are expecting IT budgets to fall 2.7 % in 2009, European CIOs are seeing decline of a more modest 1.9 %. Useful information on spending priorities (server consolidation, security) and possible areas of cutback are also covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/itboomhunter/new-cio-budget-research-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More signs of security spending growth</title>
		<link>http://blog.themarketingpractice.com/itboomhunter/more-signs-of-security-spending-growth</link>
		<comments>http://blog.themarketingpractice.com/itboomhunter/more-signs-of-security-spending-growth#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:27:29 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[IT Boom Hunter]]></category>
		<category><![CDATA[IT spending]]></category>
		<category><![CDATA[services spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=431</guid>
		<description><![CDATA[&#8230;This time from the SME market, where ChannelWeb.co.uk reports on CompTIA’s research.  56% of UK SMEs plan to increase their IT budgets in the next 12 months, with a focus on IT security, and the number of UK firms planning to increase spend has grown to 56% from 54% last year (while the percentage of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;This time from the SME market, where <a href="http://www.channelweb.co.uk/crn/news/2230163/uk-smes-plan-increased-spend">ChannelWeb.co.uk reports on CompTIA’s research</a>.  56% of UK SMEs plan to increase their IT budgets in the next 12 months, with a focus on IT security, and the number of UK firms planning to increase spend has grown to 56% from 54% last year (while the percentage of US firms planning to invest more has dropped from 64% to 52%).</p>
<p>Other interesting stats out recently highlight that <span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-bidi-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA; mso-bidi-font-weight: bold;">there is slowing growth in the services market (<a href="http://www.idc.com/getdoc.jsp;jsessionid=DKFBXKSZ3NQCGCQJAFICFGAKBEAUMIWD?containerId=prUS21542508">IDC</a>), whilst Silicon says that <a href="http://www.silicon.com/publicsector/0,3800010403,39289579,00.htm?r=6">Datamonitor </a>is showing spending growth in healthcare:</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: x-small; color: #0000ff; font-family: Calibri;"><span style="font-size: 11pt;"><a href="http://www.silicon.com/publicsector/0,3800010403,39289579,00.htm?r=6"></a></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: x-small; color: #0000ff; font-family: Calibri;"><span style="font-size: 11pt;"><a href="http://www.idc.com/getdoc.jsp;jsessionid=DKFBXKSZ3NQCGCQJAFICFGAKBEAUMIWD?containerId=prUS21542508"></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/itboomhunter/more-signs-of-security-spending-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most popular man in IT?</title>
		<link>http://blog.themarketingpractice.com/leadgenengine/the-most-popular-man-in-it</link>
		<comments>http://blog.themarketingpractice.com/leadgenengine/the-most-popular-man-in-it#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:23:09 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[Building a lead generation engine]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=391</guid>
		<description><![CDATA[“Lloyds TSB has named Mark Fisher &#8211; currently overseeing the integration of ABM Amro into the Royal Bank of Scotland (RBS) &#8211; as director of group IT and operations. 
&#8220;Fisher will join next year as a member of the group executive committee (GEC) of the newly named Lloyds Banking Group to head the integration of [...]]]></description>
			<content:encoded><![CDATA[<p>“Lloyds TSB has named Mark Fisher &#8211; currently overseeing the integration of ABM Amro into the Royal Bank of Scotland (RBS) &#8211; as director of group IT and operations. </p>
<p>&#8220;Fisher will join next year as a member of the group executive committee (GEC) of the newly named Lloyds Banking Group to head the integration of high street rival HBOS.” <a href="http://www.finextra.com/fullstory.asp?id=19229">http://www.finextra.com/fullstory.asp?id=19229</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/leadgenengine/the-most-popular-man-in-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT spending won&#8217;t go down&#8230;</title>
		<link>http://blog.themarketingpractice.com/itboomhunter/it-spending-wont-go-down</link>
		<comments>http://blog.themarketingpractice.com/itboomhunter/it-spending-wont-go-down#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:41:46 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[IT Boom Hunter]]></category>
		<category><![CDATA[IT lead generation]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=364</guid>
		<description><![CDATA[…this time a quite positive (surely not) report on IT spending&#8217;s prospects. And not in a “we have to stay positive” way, but in a “IT spending won’t go down too much because it is already fairly sensible, and IT will be key in reducing other costs” way. http://www.vnunet.com/vnunet/news/2229263/recession-bad
Or&#8230; Tower Group&#8217;s view today that the [...]]]></description>
			<content:encoded><![CDATA[<p>…this time a quite positive (surely not) report on IT spending&#8217;s prospects. And not in a “we have to stay positive” way, but in a “IT spending won’t go down too much because it is already fairly sensible, and IT will be key in reducing other costs” way. <a href="http://www.vnunet.com/vnunet/news/2229263/recession-bad">http://www.vnunet.com/vnunet/news/2229263/recession-bad</a></p>
<p>Or&#8230; Tower Group&#8217;s view today that the UK government&#8217;s bank bail out it will create a two-tier spending system. <a href="http://www.finextra.com/fullstory.asp?id=19221">http://www.finextra.com/fullstory.asp?id=19221</a></p>
<p>As I <a href="http://blog.themarketingpractice.com/marketing-mit/how-to-target-financial-companies-now">argued a couple of weeks ago</a>, the only way to really understand this is to get out there and speak directly to customers &#8211; then build 2009 sales-aligned marketing programmes that address their needs and fit their plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/itboomhunter/it-spending-wont-go-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FT&#8217;s view on the next cycle of IT value creation</title>
		<link>http://blog.themarketingpractice.com/itboomhunter/the-fts-view-on-the-next-cycle-of-it-value-creation</link>
		<comments>http://blog.themarketingpractice.com/itboomhunter/the-fts-view-on-the-next-cycle-of-it-value-creation#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:17:30 +0000</pubDate>
		<dc:creator>Lindsay Willott</dc:creator>
				<category><![CDATA[IT Boom Hunter]]></category>
		<category><![CDATA[Business process innovation]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://blog.themarketingpractice.com/?p=325</guid>
		<description><![CDATA[An article by Paul Taylor in the FT recently claims that companies have spent too much on propping up and maintaining existing systems for ever-decreasing productivity gains. He argues, with the support of a recent PwC report, that the next cycle of IT value creation will lay in the function&#8217;s ability to support business process innovation.
&#8220;IT innovation [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.ft.com/cms/s/0/85bd0b50-9efc-11dd-98bd-000077b07658,dwp_uuid=4dce8136-4a24-11da-b8b1-0000779e2340.html?nclick_check=1">article by Paul Taylor in the FT recently </a>claims that companies have spent too much on propping up and maintaining existing systems for ever-decreasing productivity gains. He argues, with the support of a recent PwC report, that the next cycle of IT value creation will lay in the function&#8217;s ability to support business process innovation.</p>
<p>&#8220;IT innovation is the chief casualty of this preoccupation with system maintenance. In 2007, only 13 per cent of the average IT budget supported innovation in business processes or products. The remaining 87 per cent disappeared into the black hole of general maintenance and upkeep.&#8221;</p>
<p>&#8220;The PwC report suggests that the ability of chief information officers and IT managers to break these long established spending patterns and support business process innovation instead, will be the most important factor for improving IT value and productivity.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/0/85bd0b50-9efc-11dd-98bd-000077b07658,dwp_uuid=4dce8136-4a24-11da-b8b1-0000779e2340.html?nclick_check=1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themarketingpractice.com/itboomhunter/the-fts-view-on-the-next-cycle-of-it-value-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
